MOUTH CANCER SELF MONITORING
The skin in the mouth as a turnover six times a time as the skin on your hand due to the traumatic environment created when you eat your hot food. For this reason the most common mouth cancer occurs rapidly and we need to look out for signs and take action as soon as possible, as with all cancers early diagnosis improves outcomes. While mouth cancer treatments have improved, because it’s the face the results of surgery are not as forgiving as any transient loss.
If in doubt check it out.
Set a monthly reminder on your phone.
This simple test helps you understand your risk of developing mouth cancer. Rates are rising, and although men are still more affected, the fastest increase is now seen in younger women. The test was originally part of the Teeth4Life app, using a traffic-light score based on key risk factors.
One important warning: heavy smoking combined with heavy drinking can increase the risk of mouth cancer by up to 37 times, according to specialists.
Mouth Cancer Risk – Self‑Assessment Guide
This Dental Health Service tool is for public education. It does not diagnose disease. A higher score means higher risk, not certainty. A lower score does not guarantee that cancer will not occur. If you have a lump, ulcer, or red/white patch in your mouth that has lasted more than 3 weeks, see a dentist or doctor urgently.
1. Risk factor scores
| Choose the option that fits you best | Score |
|---|---|
| Non-smoker (or stopped >10 years ago) | 1 |
| Occasional (a few cigarettes / vapes a week) | 2 |
| 1–10 cigarettes (or equivalent) per day | 5 |
| 10+ cigarettes per day or any chewing tobacco | 10 |
| Typical weekly intake | Score |
|---|---|
| 0 units (never / hardly ever drink) | 1 |
| 1–14 units (within UK guideline range) | 2 |
| 15–35 units (regularly over guidelines) | 5 |
| 36+ units (heavy / frequent binges) | 10 |
| How stressed do you feel most weeks? | Score |
|---|---|
| Chilled – rarely stressed | 1 |
| Slightly stressed – normal ups and downs | 2 |
| Moderately stressed – stressed most weeks | 5 |
| Very stressed – constantly stressed / burnt out | 10 |
| Typical eating pattern | Score |
|---|---|
| Excellent – 5‑a‑day fruit/veg, few takeaways/UPFs | 1 |
| Average – mix of healthy and less healthy foods | 2 |
| Poor – little fruit/veg, frequent takeaways/UPFs, sugary drinks | 5 |
| Bad – very high in ultra‑processed foods and sugary drinks | 10 |
| Current situation | Score |
|---|---|
| Low – vaccinated and/or low sexual risk, no known HPV infection | 1 |
| Medium – some oral‑sex history, HPV status unknown | 3 |
| High – advised you are at higher HPV risk | 7 |
| Known HPV infection affecting mouth or throat | 10 |
| Your situation | Score |
|---|---|
| No diabetes | 1 |
| Family history (parent or sibling with diabetes) | 2 |
| Diabetes – well controlled | 3 |
| Diabetes – poorly controlled / complications | 4 |
2. How to calculate your mouth cancer risk score
- For each risk factor above, choose the one box that best fits you and note the score.
- Double the scores for smoking and alcohol, because these are the biggest risks.
Example: if your smoking score is 5, count it as 10. - If your smoking score is 5 or 10 and your alcohol score is 5 or 10, add an extra 10 points for the combined effect.
- Add up all of your points to get your total mouth cancer risk score.
| Total score* | Risk band | What this means |
|---|---|---|
| 0–24 | Green – lower risk | Your lifestyle is relatively low‑risk for mouth cancer. Keep up the good habits and attend regular dental checks. |
| 25–48 | Amber – moderate risk | Your risk is raised. Cutting down or stopping smoking and alcohol, improving diet and stress, and managing medical conditions will reduce your risk. |
| 49 or more | Red – higher risk | Your lifestyle and medical factors put you at higher risk. Strongly consider stopping smoking, reducing alcohol, and seeking advice from your dentist, doctor or a stop‑smoking/alcohol support service. |
*Maximum possible score with this system is 81. This is a simple educational tool and not a medical test. Always seek professional advice if you are worried about your mouth, tongue, throat, or any symptoms.